

Grey Pneumatic 1 Drive Standard Length Impact Set (9021)
$512.38 Original price was: $512.38.$102.48Current price is: $102.48.
The Grey Pneumatic 1″ Dr. 21-Piece Fractional Set 3/4″ to 2″ (9021) is a high-quality and versatile socket set designed for heavy-duty applications. Made from durable chrome-molybdenum steel, this comprehensive set includes a variety of socket sizes to meet the demands of both professional mechanics and DIY enthusiasts.
KEY FEATURES AND BENEFITS:High-quality construction: Made from chrome-molybdenum steel for strength and durability.Heat-treated for optimal performance: Ensures the correct balance of strength and toughness.Designed for impact tools: Ideal for heavy-duty applications.Efficient pressure transfer: Provides increased strength and reduced wear.Lifetime warranty: Offers peace of mind and long-lasting value.Versatile 21-piece set: Includes a wide range of socket sizes to cover most common applications.Convenient metal case: Provides secure storage and easy transportation.SPECIFICATIONS:Drive size: 1 inchPiece count: 21Socket sizes: 3/4 inch to 2 inch (fractional)Material: Chrome-molybdenum steelHeat treatment: Thorough and exact heat treatmentDesigned for impact tools: YesPressure transfer: Made to transfer pressure from the thinnest part of the socket wall to the thicker sectionPackaging: Metal caseLifetime warranty: YesWeight: 40.4 poundsHOW TO USE:Select the appropriate socket size: Choose the socket that matches the size of the bolt or nut you need to work on.Attach the socket to the ratchet: Connect the socket to the ratchet, ensuring a secure fit.Position the ratchet on the bolt or nut: Align the ratchet with the bolt or nut.Apply force to the ratchet: Turn the ratchet handle in the desired direction to loosen or tighten the bolt or nut.BENEFITS OF USING THE GREY PNEUMATIC 1″ DR. 21-PIECE FRACTIONAL SET 3/4″ TO 2″ (9021):Efficiency: The set’s wide range of socket sizes and durable construction make it efficient for various tasks.Reliability: The high-quality materials and heat treatment ensure reliable performance.Versatility: The set is suitable for both professional and DIY use, making it a versatile tool for any workshop or garage.Convenience: The metal case provides easy storage and transportation, making it convenient to use and keep organized.Value: The lifetime warranty offers exceptional value and peace of mind.FEATURES:6-point sockets: Provide a secure grip on bolts and nuts.Fractional sizes: Cover a wide range of applications.Metal case: Protects the sockets and keeps them organized.High-quality materials: Ensures durability and performance.
Set contains 6 Point sizes 3/4″ to 2″. Set Contains 21 Pieces | 1″ Dr. 21 Piece Fractional Set 3/4″ to 2″ | Metal Storage Case | Weight: 40.4 lbs. | LifetimeWarranty(Individual Parts Only) |
|||||||||||
ITEM# | SIZE | SHP | PIN | O-RING | R1 | A | B | C | D | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
4024R | 3/4″ | I | 4520 | 4510 | 4110 | 2.01 | 1.42 | 1.10 | .51 | 2.28 | |
4026R | 13/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.50 | 1.10 | .59 | 2.28 | |
4028R | 7/8″ | I | 4520 | 4510 | 4110 | 2.01 | 1.54 | 1.10 | .59 | 2.28 | |
4030R | 15/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.57 | 1.10 | .71 | 2.28 | |
4032R | 1″ | I | 4520 | 4510 | 4110 | 2.01 | 1.65 | 1.10 | .71 | 2.28 | |
4034R | 1-1/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.73 | 1.10 | .75 | 2.28 | |
4036R | 1-1/8″ | I | 4520 | 4510 | 4110 | 2.01 | 1.81 | 1.10 | .75 | 2.28 | |
4038R | 1-3/16″ | I | 4520 | 4510 | 4110 | 2.01 | 1.89 | 1.18 | .83 | 2.36 | |
4040R | 1-1/4″ | II | 4520 | 4510 | 4110 | 2.01 | 2.01 | 1.18 | .87 | 2.36 | |
4042R | 1-5/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.09 | 1.26 | .87 | 2.44 | |
4044R | 1-3/8″ | III | 4520 | 4510 | 4110 | 2.05 | 2.13 | 1.26 | .87 | 2.44 | |
4046R | 1-7/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.20 | 1.26 | .98 | 2.44 | |
4048R | 1-1/2″ | III | 4520 | 4510 | 4110 | 2.05 | 2.28 | 1.26 | .98 | 2.44 | |
4050R | 1-9/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.36 | 1.26 | .98 | 2.44 | |
4052R | 1-5/8″ | III | 4520 | 4510 | 4110 | 2.05 | 2.42 | 1.26 | 1.06 | 2.44 | |
4054R | 1-11/16″ | III | 4520 | 4510 | 4110 | 2.05 | 2.56 | 1.34 | 1.06 | 2.52 | |
4056R | 1-3/4″ | III | 4521 | 4511 | 4111 | 2.28 | 2.60 | 1.34 | 1.06 | 2.52 | |
4058R | 1-13/16″ | III | 4521 | 4511 | 4111 | 2.28 | 2.68 | 1.34 | 1.18 | 2.52 | |
4060R | 1-7/8″ | III | 4521 | 4511 | 4111 | 2.28 | 2.76 | 1.42 | 1.26 | 2.60 | |
4062R | 1-15/16″ | III | 4521 | 4511 | 4111 | 2.28 | 2.83 | 1.50 | 1.26 | 2.68 | |
4064R | 2″ | III | 4521 | 4511 | 4111 | 2.28 | 2.91 | 1.57 | 1.38 | 2.76 |
Reviews
There are no reviews yet.